How To Structure A Primobolan Cycle
We’ll provide guidelines for using both injectable ester types on their own for both males and females as well as stating the necessary doses when using the oral variant.
Following this we’ll provide guidelines for an oral cutting stack, an acetate cutting stack and an enanthate cutting stack.
Please note that any of the isolated cycles can be combined with testosterone for bulking purposes. We’ll provide further information on this shortly.
Isolated Primobolan Cycles
These cycles are all going to be perfect for using primobolan in isolation and will serve as either a gentle bulking or cutting cycle for a novice trainee.
Please note that female users will find any of these cycles to be a powerful means of developing lean muscle tissue whilst enhancing muscular visibility.
The “B”, “I” and “A” found in the below tables denote either a Beginner, Intermediate or Advanced ose respectively.
Male Users Who Wish To Run An Isolated Primobolan Cycle
Week | Primobolan Acetate Oral | Primobolan Acetate Injection | Primobolan Depot (Enanthate) Injection |
---|---|---|---|
1 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week (split into three doses) I 700 mg per week A 1,000 mg per week | B 400 mg per week (split into two doses) I 700 mg per week A 1,000 mg per week |
2 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week |
3 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week |
4 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week | 5 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week | 6 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week | 7 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week | 8 | B 100 mg per day I 150 mg per day A 200 mg per day | B 400 mg per week I 700 mg per week A 1,000 mg per week | B 400 mg per week I 700 mg per week A 1,000 mg per week |
Please note that when using primo enanthate, using testosterone enanthate would make more sense as this would closely mirror the “digestion” time on offer by the primo enanthate ester.
Doses would remain the same in this instance though they would be administered at a frequency of two times per week.
Female Users Who Wish To Run An Isolated Primobolan Cycle
Week | Primobolan Acetate Oral | Primobolan Acetate Injection | Primobolan Depot (Enanthate) Injection |
---|---|---|---|
1 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week (split into three doses) I 75 mg per week A 100 mg per week | B 50 mg per week (split into two doses) I 75 mg per week A 100 mg per week |
2 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week |
3 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week |
4 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week | 5 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week | 6 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week | 7 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week | 8 | B 25 mg per day I 50 mg per day A 75 mg per day | B 50 mg per week I 75 mg per week A 100 mg per week | B 50 mg per week I 75 mg per week A 100 mg per week |
For Those Who Wish To Perform An Oral Cutting Stack
This cycle is designed for male users who wish to perform a mild cutting stack whilst using oral primobolan, and female users who wish to perform a fairly powerful cutting cycle.
Male Primobolan Oral Cutting Stack
Week | Primobolan | Anavar | Frag 176 - 191 | Samarin 140 |
---|---|---|---|---|
1 | 150 mg per day | N/A | 250 mcg per day | 3 caps per day |
2 | 150 mg per day | N/A | 250 mcg per day | 3 caps per day |
3 | 150 mg per day | N/A | 250 mcg per day | 3 caps per day |
4 | 150 mg per day | N/A | 250 mcg per day | 3 caps per day | 5 | 150 mg per day | N/A | 250 mcg per day | 3 caps per day | 6 | 150 mg per day | N/A | 250 mcg per day | 3 caps per day | 7 | N/A | 60 mg per day | 250 mcg per day | 3 caps per day | 8 | N/A | 60 mg per day | 250 mcg per day | 3 caps per day | 9 | N/A | 60 mg per day | 250 mcg per day | 3 caps per day | 10 | N/A | 60 mg per day | 250 mcg per day | 3 caps per day | 11 | N/A | 60 mg per day | 250 mcg per day | 3 caps per day | 12 | N/A | 60 mg per day | 250 mcg per day | 3 caps per day |
Samarin 140 is included as a means of liver protection and to safeguard health whilst integrating a stronger series of products than during the isolated primobolan cycle.
Anavar is liver toxic (being C-17 AA alkylated) therefore some form of liver protection is a must, the vitality optimisation on offer with this product is simply a bonus in this instance.
Female Primobolan Oral Cutting Stack
Week | Primobolan | Anavar | Clenbuterol | Samarin 140 |
---|---|---|---|---|
1 | 50 mg per day | N/A | N/A | 3caps per day |
2 | 50 mg per day | N/A | N/A | 3 caps per day |
3 | 50 mg per day | N/A | 20 mcg per day | 3 caps per day |
4 | 50 mg per day | N/A | 40 mcg per day | 3 caps per day | 5 | 50 mg per day | N/A | N/A | 3 caps per day | 6 | 50 mg per day | N/A | N/A | 3 caps per day | 7 | 50 mg per day | N/A | 40 mcg per day | 3 caps per day | 8 | 50 mg per day | N/A | 60 mcg per day | 3 caps per day | 9 | N/A | 20 mg per day | N/A | 3 caps per day | 10 | N/A | 20 mg per day | N/A | 3 caps per day | 11 | N/A | 20 mg per day | 60 mcg per day | 3 caps per day | 12 | N/A | 20 mg per day | 80 mcg per day | 3 caps per day |
Male Only Injectable Cutting Stack (Acetate / Short Esters)
Week | Primobolan Acetate | Trenbolone Acetate | Frag 176 - 191 | Testosterone Propionate |
---|---|---|---|---|
1 | 700 mg per week | N/A | 250 mcg per day | 100 mg per week |
2 | 700 mg per week | N/A | 250 mcg per day | 100 mg per week |
3 | 700 mg per week | N/A | 250 mcg per day | 100 mg per week |
4 | 700 mg per week | N/A | 250 mcg per day | 100 mg per week | 5 | 700 mg per week | N/A | 250 mcg per day | 100 mg per week | 6 | 700 mg per week | N/A | 250 mcg per day | 100 mg per week | 7 | N/A | 400 mg per week | 250 mcg per day | 100 mg per week | 8 | N/A | 400 mg per week | 250 mcg per day | 100 mg per week | 9 | N/A | 400 mg per week | 250 mcg per day | 100 mg per week | 10 | N/A | 400 mg per week | 250 mcg per day | 100 mg per week | 11 | N/A | 400 mg per week | 250 mcg per day | 100 mg per week | 12 | N/A | 400 mg per week | 250 mcg per day | 100 mg per week |
Trenbolone is included at the end of the cycle to lead to enhanced dryness and vascularity in the lead up to achieving your “peak” condition. Arguably, you could switch primobolan and trenbolone in such a way that trenbolone started the cycle and primobolan finished it – either method has its merits.
In this instance, you’ll start off fairly “mildly” before ending in a powerful fashion due to the surge in activity on offer by trenbolone.
Male Only Injectable Cutting Stack (Acetate / Short Esters)
Week | Primobolan Depot | Trenbolone Enanthate | Masteron Enanthate | Clenbuterol | Testosterone Enanthate |
---|---|---|---|---|---|
1 | 700 mg per week | N/A | N/A | N/A | 100 mg per week |
2 | 700 mg per week | N/A | N/A | N/A | 100 mg per week |
3 | 700 mg per week | N/A | N/A | N/A | 100 mg per week |
4 | 700 mg per week | N/A | N/A | N/A | 100 mg per week | 5 | 700 mg per week | N/A | 500 mcg per week | 120 mcg per day | 100 mg per week | 6 | 700 mg per week | N/A | 500 mcg per week | 120 mcg per day | 100 mg per week | 7 | N/A | 500 mg per week | 500 mg per week | 120 mcg per day | 100 mg per week | 8 | N/A | 500 mg per week | 500 mg per week | 120 mcg per day | 100 mg per week | 9 | N/A | 500 mg per week | 500 mg per week | 120 mcg per day | 100 mg per week | 10 | N/A | 500 mg per week | 500 mg per week | 120 mcg per day | 100 mg per week | 11 | N/A | 500 mg per week | 500 mg per week | 120 mcg per day | 100 mg per week | 12 | N/A | 500 mg per week | 500 mg per week | 120 mcg per day | 100 mg per week |
Testosterone is again included as a means of sustaining hormone levels. Please note that one of the primary reasons for changing the product line up here is to show you an alternative means of structuring an injectable cutting stack.
It simply gives you some more idea of the manner in which you can effectively create a cutting cycle.
A Quick Note On Dosage Differences
You’ll notice that the trenbolone enanthate dose varies from the acetate; this is because tren enanthate is typically dosed a little weaker (in terms of mg per ml) than the acetate version.
All of the primobolan doses in terms of the injectable acetate and enanthate versions outlined in this section assume that both products are dosed at 100mg per 100ml of liquid.
You absolutely must check your product vial to make sure that this is the case before proceeding to follow any of these cycles, and if you find that your concentration is lower than 100 mg per 100 ml – you’ll simply need to increase your intake accordingly to get the desired amount of active product per cycle.
This should be a relatively simple process.
Please also note that the female oral cutting cycle is the only one (or example of its type) that we would recommend a female to ingest – injectable combinations are of course possible but they are largely unnecessary considering the oral stack is both effective and controllable.